2 YEAR OLD wireless internet company. six 190' ssv rohn towers, complete system, WITH lots of growth potential.
OWNER SAYS IT MUST GO due to management leaving. he does not want to handle it. price is 200,000.00 call now 360-474-8991
| CLIENT PAID | DATE | ITEM |
| $160,800.00 | 01/29/2007 | New 6 EA Galvanized Heavy Duty 190' Self Supporting Antenna Tower, with safety climb, anchor bolts, Lightning Rod, templates and accessories to install. 85 mph, 1/4" ice |
| $150,000.00 | 10/23/2006 | Erection of 6 Towers above |
| $469.00 | 10/09/2006 | Motorola Mounting Brackets |
| $106.80 | 10/09/2006 | Motorola power supply |
| $14,355.00 | 10/09/2006 | Motorola Canopy 2.4GHz 20Mb Backhaul w/ Reflector 4 Pack |
| $555.00 | 10/09/2006 | Motorola surge protector,25 pack |
| $24,360.00 | 10/09/2006 | Waverider CCU 3000 900 MHz Wireless Modem Base WC-(f), Includes Universal AC/DC 7.5 VDC adaptor NA AC cord 5-ft. CAT-5 straight jumper, low loss polyphaser lightning arrestor. |
| $27,195.00 | 10/09/2006 | TA-926VH-8-120 Dual Polarized Sector, 902-928
MHz The TA-926VH-8-120 is a dual polarized 120 degree sectoral antenna. |
| $3570.00 | 10/09/2006 | Waverider EUM 3006, End User Module 900 Mhz, includes 10dbi integrated smart diversity antenna, mounting hardware, universal AC/DC adapter with integrated 48VDC PoE injector. |
| $84.00 | 10/09/2006 | Grounding Pipe Clamp, cable to ground rod |
| $1260.00 | 10/09/2006 | Coaxial Gas Discharge Tube Surge Protectors -N-Female to N-Female bulkhead Sparkover Voltage:600V. Replacement |
| $140.00 | 10/09/2006 | A60-3M Self-Healing Weatherproofing Tape, 1 1/5" in. X 10ft Roll, case, 464895 |
| $11.70 | 10/09/2006 | 11" Black Self Locking Nylon Cable Tie - 100-pak, 47728 |
| $1005.00 | 10/09/2006 | SUA750 Manufacture. APC, 429778 |
| $11,988.00 | 10/09/2006 | 24X24X16 Nema W/Ip54 Fan |
| $196.92 | 10/09/2006 | Grounding for WBC/LMR 400 |
| $350.00 | 10/09/2006 | Cat 5, Outdoor Flooded, 1000' spools |
| $159.00 | 10/09/2006 | RJ-45 shielded plugs |
| $11,976.00 | 10/09/2006 | 18" x 16" x 8" Enclosures |
| $3,500.00 | 10/09/2006 | SHIPPING PARTS |
| $15,000.00 | ENGINEERING AND SERVICE |
THE ABOVE PRICING DOES NOT REFLECT THE ADDITIONAL COSTS PAID FOR FENCING SITES, GEOTECH REPORTS, ENGINEERING, SUBSCRIBER UNITS.
MISC SUPPORT GEAR INCLUDED. THERE IS NO DEBT ASSOCIATED WITH THIS COMPANY.
monthly revenue $6,292.00k per month, sites are located in Oklahoma.
INCLUDED WITH PURCHASE
4EA teletronics point to points.
annual tower land lease totals 3000k PER TOWER X 5 SITES AND THE SIXTH SITE IS 3600 PER YEAR. NO RENTS ON THE OTHER TWO co-located on 2 water/grain/TOWERS.
|
|
|
|
|
|
|
THANKS FOR LOOKING AND CAN YOU GUESS WHERE THIS TOWER IS LOCATED?