
CALL 360-474-8991
| EMI PRODUCTS | ||||
| Part Description | Quantity On Hand | List Price | Sell Price | |
| PORTAL ENTRY, 4" EDT | EA | 200 | 25.00 | 16.67 |
| PORTAL ENTRY, SING.HOLE,4" EDT | EA | 60 | 45.00 | 25.00 |
| PORTAL ENTRY, DOUBLE HOLE,4"EDT | EA | 60 | 90.00 | 33.33 |
| PORTAL ENTRY, TRIPLE HOLE,4"EDT | EA | 4 | 135.00 | 50.00 |
| PORTAL ENTRY,QUAD.HOLE,4" EDT | EA | 50 | 175.00 | 83.33 |
| PORTAL ENT.2 ROW/4 HOLE 4" EDT | EA | 20 | 175.00 | 83.33 |
| PORTAL ENT.2 ROW/6 HOLE 4" EDT | EA | 29 | 255.00 | 116.67 |
| PORTAL ENT.2 ROW/8 HOLE 4" EDT | EA | 20 | 315.00 | 133.33 |
| PORTAL ENT.4 ROW/16 HOLE 4"EDT | EA | 50 | 575.00 | 250.00 |
| PORTAL ENT.3 ROW/18 HOLE,4"EDT | EA | 2 | 710.00 | 333.33 |
| PORTAL ENT.4 ROW/20 HOLE 4"EDT | EA | 2 | 800.00 | 333.33 |
| PORTAL ENT.4 ROW/24 HOLE 4"EDT | EA | 16 | 885.00 | 375.00 |
| GROMMET, 1 HOLE 1/2" EDT | EA | 15 | 6.00 | 3.33 |
| GROMMET, 4 HOLE 1/2" EDT | EA | 16 | 6.00 | 3.33 |
| GROMMET, 1-HOLE 5/8" EDT | EA | 16 | 6.00 | 3.33 |
| GROMMET,1-HOLE 7/8" EDT | EA | 151 | 6.00 | 3.33 |
| GROMMET, 1-HOLE 1-1/4" EDT | EA | 100 | 6.00 | 3.33 |
| GROMMET, 1-HOLE 1-5/8" EDT | EA | 360 | 6.00 | 3.33 |
| GROMMET, BLANK EDT | EA | 16 | 6.00 | 3.33 |
| PLUG, GROMMET, 1/2" EDT | EA | 15 | 1.00 | 0.42 |
| PLUG, GROMMET, 5/8" EDT | EA | 16 | 1.00 | 0.42 |
| INLINE CONNECTOR COVER | EA | 200 | 16.00 | 8.33 |
| INLINE CONNECTOR COVER | EA | 200 | 22.00 | 10.00 |
| INLINE CONNECTOR COVER | EA | 198 | 48.00 | 25.00 |
| INLINE CONNECTOR COVER | EA | 81 | 37.00 | 16.67 |
| GROMMET, 1-5/8" WITH GROUND HOLE | EA | 60 | 6.00 | 3.33 |
| GROMMET, 7/8" WITH GROUND HOLE | EA | 20 | 6.00 | 3.33 |
